This model of equipment (JUMBO), is recommended for drilling and entering Tunnels and Underground Mining, where durability and reliability are required. They are offered in two models: MW-5000G and MW-5000EG (Extensive Boom).
Advantages:
- Multiple Function
- Low Investment Cost
- High Reach
- Operational Simplicity and Mobility
- Low Maintenance Cost
Top Hammer Air Track Drill for Underground, Construction, Mining and Quarrying
Technical Data | |
---|---|
Air Consumption: 750 PCM | |
Working Pressure: 100 PSI / 7 bar | |
Drill models available: MW-120ls/126ls/131ls/140ls | |
Rotator model available: MW-80A | Optional Cleaning System: Water |
OPTIONAL PARTS | ||
---|---|---|
PARTS | MW 5000GL | MW 5000EGL |
Pneumatic Grinder Wheel | OPTIONAL | OPTIONAL |
Bits Grinder (Button) | OPTIONAL | OPTIONAL |
Water Mist Kit – MW 121 / 126 / 131LS (no tank included) – Incorporated Chassis | STANDARD | STANDARD |
Water Mist Kit – para MW 120 / 140LS (no tank included) – Incorporated Chassis | STANDARD | STANDARD |
Water Tank (100 lts) | UNAVAILABLE | UNAVAILABLE |
Dust Collector (Pneumatic) | UNAVAILABLE | UNAVAILABLE |
HourMeter | OPTIONAL | OPTIONAL |
Hydraulic Centralizer | STANDARD | STANDARD |
Feed Motor Drifter’s Break | UNAVAILABLE | UNAVAILABLE |
Oil Collector at the Boom | UNAVAILABLE | UNAVAILABLE |
Pressure Relief Valve (25 bar to 7 bar) | OPTIONAL | OPTIONAL |
Gear Motor, instead of vane (motor that works with hydraulic pump) | UNAVAILABLE | UNAVAILABLE |
Platform (side) | UNAVAILABLE | UNAVAILABLE |
Inclinometer (manual) | UNAVAILABLE | UNAVAILABLE |
Truck Frame Protector | UNAVAILABLE | UNAVAILABLE |
Vane Motor Protection | UNAVAILABLE | UNAVAILABLE |
Undercarriage Protection | OPTIONAL | OPTIONAL |
Rod Support – R32, T38 and (T45 just for MW-140) | UNAVAILABLE | UNAVAILABLE |
Truck Frame Rod Support | UNAVAILABLE | UNAVAILABLE |
Surface Drifters and Rotation Heads MW available:
Top Hammers | Rotation Head | ||||
---|---|---|---|---|---|
Model | MW 120LS | MW 140LS | MW 126LS | MW 131LS | MW 80A |
Image | |||||
Air Consumption | 600 PCM | 750 PCM
| 700 PCM
| 750 PCM
| 300 PCM |
Work Pressure | 7 bar – 100 psi | 7 bar – 100 psi | 7 bar – 100 psi | 7 bar – 100 psi | 7 bar – 100 psi |
Impact Power | 8,5 kW | 10 kW | 10 kW | 11,1 kW | – |
Impact Frequency | 2350 imp/min | 2350 imp/min | 2600 imp/min | 2350 imp/min | – |
Rotation | Independent | Independent | Independent | Independent | Independent |
Drilling Diameter | 2” – 3.1/2” | 2” – 3.1/2” | 2” – 3.1/2” | 2” – 3.1/2” | 2.1/2”-5” |
Weight | 185kg | 185kg | 190kg | 190kg | 120kg |