
WOLF’s latest launch. The FOX 8-30 is a hydraulic crawler drill, with cabin, developed by WOLF to have a compact and versatile characteristic, being able to serve the most varied segments, such as quarries, mining and construction companies, pavers and drilling service providers and dismantling rocks. Its differential is high productivity and performance, combined with low operating and maintenance costs, including a cabin, which will provide greater comfort at work. It includes an optional ROPS/FOPS in-cab.
Advantages:
- Operational Confort
- Lowest Diesel Consumption (16 l/h)
- High Productivity
- Operational and Maintenance Simplicity
- Low Maintenance Cost
Characteristics
Technical Data | ||
---|---|---|
Diesel Engine | Traction | |
Manufacturer: Cummins | Maximum speed: 4,5 km/h | |
Model QSB 4.5 TIER 3 | Pulling force: 7.700 Nm | |
Cooler: Water | Ascent ramp: 47% | |
Diesel Tank Capacity 210 lt / 55 gal | Truck Oscilation: +/- 7,7º | |
Rod Changer | Compressor Unit | |
Type: Carousel | Type: Screw | |
Capacity: 6+1 rod | Flow: 195 CFM / PCM | |
Rod greaser: 3.66 m (12’) | Pressure: 100 – 150 PSI (7 – 10 bar) | |
Boom | Cleaning System | |
Length: 7 meters | Cleaning Water (Optional) | |
Length Usable: 4,5 meters | Water tank capacity: 150 liters (33 gal) | |
Hydraulic Chain Advance | ||
Planetary Reducer System | ||
Note: The FOX series of equipment is equipped with a Dust Collector and/or Water Cleaning system to meet the requirements of the Regulatory Norms for Mining NRM, which deals with Decree-Law No. 227 of 02/28/1967. NRM 09 in detail – Items 9.1.3.1 and 9.1.3.2 |
Optional Items | |
---|---|
Enclosure | Standard |
Safety Sound Kit (Horn and Reverse Alarm) | Standard |
Hydraulic Centralizer | Standard |
Rod Changer | Standard |
Grease Pump | Standard |
Night Lights | Standard |
Digital Boom Inclinometer | Standard |
Hose Tensioner | Standard |
Cabin | Standard |
Interactive Digital Display | Standard |
Electronic Maintenance Alert | Standard |
Anti Jamming | Standard |
Air-Conditioned Cabin ROPS/FOPS | Optional |
Emergency Button on Boom | Optional |
Digital Angle Indicator | Optional |
Side and Rearview Mirrors | Optional |
Water Cleaning (Water Tank) | Standard |
Nitrogen Charger | Optional |
Pneumatic Grinder | Optional |
Mechanical Inclinometer for Chassis | Optional |
Depth Meter | Optional |
Lifting Eye | Optional |
Surface Drifter W 19:
Technical Data | |
---|---|
Working Pressure | 120-140 bar (2.030 PSI) |
Impact Power | 19 Kw (26 hp) |
Impact Frequency | 2.600 bpm |
Weight | 237 kg |
Rotation | 0 – 150 rpm |
Rotation Torque | 750 Nm (533 lbf/ft) |
Thread Type | T38 / T45 |
Hole Size | 2.1/2″ – 3.1/2”” |
Rod Length | 3,66m (12”) |
